Edit your PROFILE by selecting your name above,

while logged in.

  • Home
  • Cycling - Team Tortoise

Cycling - Team Tortoise

  • 26 Nov 2024
  • 22 Aug 2025
  • 117 sessions
  • 26 Nov 2024, 07:00 09:00 (AEST)
  • 28 Nov 2024, 07:00 09:00 (AEST)
  • 29 Nov 2024, 07:00 09:00 (AEST)
  • 3 Dec 2024, 07:00 09:00 (AEST)
  • 5 Dec 2024, 07:00 09:00 (AEST)
  • 6 Dec 2024, 07:00 09:00 (AEST)
  • 10 Dec 2024, 07:00 09:00 (AEST)
  • 12 Dec 2024, 07:00 09:00 (AEST)
  • 13 Dec 2024, 07:00 09:00 (AEST)
  • 17 Dec 2024, 07:00 09:00 (AEST)
  • 19 Dec 2024, 07:00 09:00 (AEST)
  • 20 Dec 2024, 07:00 09:00 (AEST)
  • 24 Dec 2024, 07:00 09:00 (AEST)
  • 26 Dec 2024, 07:00 09:00 (AEST)
  • 27 Dec 2024, 07:00 09:00 (AEST)
  • 31 Dec 2024, 07:00 09:00 (AEST)
  • 2 Jan 2025, 07:00 09:00 (AEST)
  • 3 Jan 2025, 07:00 09:00 (AEST)
  • 7 Jan 2025, 07:00 09:00 (AEST)
  • 9 Jan 2025, 07:00 09:00 (AEST)
  • 10 Jan 2025, 07:00 09:00 (AEST)
  • 14 Jan 2025, 07:00 09:00 (AEST)
  • 16 Jan 2025, 07:00 09:00 (AEST)
  • 17 Jan 2025, 07:00 09:00 (AEST)
  • 21 Jan 2025, 07:00 09:00 (AEST)
  • 23 Jan 2025, 07:00 09:00 (AEST)
  • 24 Jan 2025, 07:00 09:00 (AEST)
  • 28 Jan 2025, 07:00 09:00 (AEST)
  • 30 Jan 2025, 07:00 09:00 (AEST)
  • 31 Jan 2025, 07:00 09:00 (AEST)
  • 4 Feb 2025, 07:00 09:00 (AEST)
  • 6 Feb 2025, 07:00 09:00 (AEST)
  • 7 Feb 2025, 07:00 09:00 (AEST)
  • 11 Feb 2025, 07:00 09:00 (AEST)
  • 13 Feb 2025, 07:00 09:00 (AEST)
  • 14 Feb 2025, 07:00 09:00 (AEST)
  • 18 Feb 2025, 07:00 09:00 (AEST)
  • 20 Feb 2025, 07:00 09:00 (AEST)
  • 21 Feb 2025, 07:00 09:00 (AEST)
  • 25 Feb 2025, 07:00 09:00 (AEST)
  • 27 Feb 2025, 07:00 09:00 (AEST)
  • 28 Feb 2025, 07:00 09:00 (AEST)
  • 4 Mar 2025, 07:00 09:00 (AEST)
  • 6 Mar 2025, 07:00 09:00 (AEST)
  • 7 Mar 2025, 07:00 09:00 (AEST)
  • 11 Mar 2025, 07:00 09:00 (AEST)
  • 13 Mar 2025, 07:00 09:00 (AEST)
  • 14 Mar 2025, 07:00 09:00 (AEST)
  • 18 Mar 2025, 07:00 09:00 (AEST)
  • 20 Mar 2025, 07:00 09:00 (AEST)
  • 21 Mar 2025, 07:00 09:00 (AEST)
  • 25 Mar 2025, 07:00 09:00 (AEST)
  • 27 Mar 2025, 07:00 09:00 (AEST)
  • 28 Mar 2025, 07:00 09:00 (AEST)
  • 1 Apr 2025, 07:00 09:00 (AEST)
  • 3 Apr 2025, 07:00 09:00 (AEST)
  • 4 Apr 2025, 07:00 09:00 (AEST)
  • 8 Apr 2025, 07:00 09:00 (AEST)
  • 10 Apr 2025, 07:00 09:00 (AEST)
  • 11 Apr 2025, 07:00 09:00 (AEST)
  • 15 Apr 2025, 07:00 09:00 (AEST)
  • 17 Apr 2025, 07:00 09:00 (AEST)
  • 18 Apr 2025, 07:00 09:00 (AEST)
  • 22 Apr 2025, 07:00 09:00 (AEST)
  • 24 Apr 2025, 07:00 09:00 (AEST)
  • 25 Apr 2025, 07:00 09:00 (AEST)
  • 29 Apr 2025, 07:00 09:00 (AEST)
  • 1 May 2025, 07:00 09:00 (AEST)
  • 2 May 2025, 07:00 09:00 (AEST)
  • 6 May 2025, 07:00 09:00 (AEST)
  • 8 May 2025, 07:00 09:00 (AEST)
  • 9 May 2025, 07:00 09:00 (AEST)
  • 13 May 2025, 07:00 09:00 (AEST)
  • 15 May 2025, 07:00 09:00 (AEST)
  • 16 May 2025, 07:00 09:00 (AEST)
  • 20 May 2025, 07:00 09:00 (AEST)
  • 22 May 2025, 07:00 09:00 (AEST)
  • 23 May 2025, 07:00 09:00 (AEST)
  • 27 May 2025, 07:00 09:00 (AEST)
  • 29 May 2025, 07:00 09:00 (AEST)
  • 30 May 2025, 07:00 09:00 (AEST)
  • 3 Jun 2025, 07:00 09:00 (AEST)
  • 5 Jun 2025, 07:00 09:00 (AEST)
  • 6 Jun 2025, 07:00 09:00 (AEST)
  • 10 Jun 2025, 07:00 09:00 (AEST)
  • 12 Jun 2025, 07:00 09:00 (AEST)
  • 13 Jun 2025, 07:00 09:00 (AEST)
  • 17 Jun 2025, 07:00 09:00 (AEST)
  • 19 Jun 2025, 07:00 09:00 (AEST)
  • 20 Jun 2025, 07:00 09:00 (AEST)
  • 24 Jun 2025, 07:00 09:00 (AEST)
  • 26 Jun 2025, 07:00 09:00 (AEST)
  • 27 Jun 2025, 07:00 09:00 (AEST)
  • 1 Jul 2025, 07:00 09:00 (AEST)
  • 3 Jul 2025, 07:00 09:00 (AEST)
  • 4 Jul 2025, 07:00 09:00 (AEST)
  • 8 Jul 2025, 07:00 09:00 (AEST)
  • 10 Jul 2025, 07:00 09:00 (AEST)
  • 11 Jul 2025, 07:00 09:00 (AEST)
  • 15 Jul 2025, 07:00 09:00 (AEST)
  • 17 Jul 2025, 07:00 09:00 (AEST)
  • 18 Jul 2025, 07:00 09:00 (AEST)
  • 22 Jul 2025, 07:00 09:00 (AEST)
  • 24 Jul 2025, 07:00 09:00 (AEST)
  • 25 Jul 2025, 07:00 09:00 (AEST)
  • 29 Jul 2025, 07:00 09:00 (AEST)
  • 31 Jul 2025, 07:00 09:00 (AEST)
  • 1 Aug 2025, 07:00 09:00 (AEST)
  • 5 Aug 2025, 07:00 09:00 (AEST)
  • 7 Aug 2025, 07:00 09:00 (AEST)
  • 8 Aug 2025, 07:00 09:00 (AEST)
  • 12 Aug 2025, 07:00 09:00 (AEST)
  • 14 Aug 2025, 07:00 09:00 (AEST)
  • 15 Aug 2025, 07:00 09:00 (AEST)
  • 19 Aug 2025, 07:00 09:00 (AEST)
  • 21 Aug 2025, 07:00 09:00 (AEST)
  • 22 Aug 2025, 07:00 09:00 (AEST)
  • Southport Tues and Thurs or Carrara Fri

Team Tortoise rides from Southport and Carrara.

Members can find location; date; and time details here:

Blokes Lounge Inc - Cycling TT web page

Calendar

Blokes Lounge Inc.  Email: blokeslounge@gmail.com 

Copyright of Blokes Lounge Inc – QLD 1A40589 - © 2021. All rights reserved. 

Powered by Wild Apricot Membership Software